| Management number | 222784431 | Release Date | 2026/05/04 | List Price | US$9.20 | Model Number | 222784431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package includes: 1/2/3/4 x Fluorescent light coversMaterial: oxford fabric with magnetsSize: 4 x 2 feet (122x61cm)Quantity: 1/2/3/4 pieces🏡Features:Made of quality oxford fabric with magnets, the light filters for ceiling lights classroom are strong and reliable, not easy to fade, wear or tear, helpful for creating a calming space for your study and work.You can send the light cover panel to your friends, colleagues, classmates, relatives, neighbors and family members, making them feel you love and care.💡Notes:Manual measurement, please allow slight errors on size.The color may exist a slight difference due to different screen displays.
| Size | 2PCS |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Theme | Christmas |
| Room Type | Bathroom, Bedroom, Classroom, Dormitory, Study Room |
| Brand Name | JasmineM |
| Model Name | 240725-OSP-JIMYGDZ-SLXM12927ZAABJIM |
| Style Name | Christmas |
| Unit Count | 2.0 Count |
| Item Weight | 0.34 Pounds |
| Light Color | Blue |
| Shade Color | Blue |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | Fluorescent |
| Manufacturer | JasmineM |
| Model Number | 240725-OSP-JIMYGDZ-SLXM12927ZAABJIM |
| Material Type | Polyester |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | close-to-ceiling-light-fixtures |
| Shade Material | Cotton |
| Lighting Method | Fluorescent |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 240725-OSP-JIMYGDZ-SLXM12927ZAABJIM |
| Item Dimensions L x W x H | 24"L x 48"W x 0.1"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form